Connect to all the major peering exchanges on BandCon.
| General Information | |||
| Company Name: | BandCon | ||
| ASN: | 26769 | ||
| IRR – AS SET: | BandCon | ||
| Recommended Max Prefix: | 6,000 | ||
| MD5: | Supported | ||
| Contact Information | |||
| Role | Contact | Telephone | |
| Policy | Peering | 303.521.0249 | peering@bandcon.com |
| Technical | Net Engineer | 303.521.0249 | neteng@bandcon.com |
| NOC | NOC | 888.852.2880 | support@bandcon.com |
| Public Peering Exchanges | |||
| Exchange | ASN | IP Address | |
| CoreSite – Los Angeles | 26769 | 206.223.143.150 | |
| Equinix Ashburn | 26769 | 206.223.115.168 | |
| Equinix Chicago | 26769 | 206.223.119.26 | |
| Equinix Dallas | 26769 | 206.223.118.49 | |
| Equinix Los Angeles | 26769 | 206.223.123.26 | |
| Equinix Newark | 26769 | 206.223.131.28 | |
| Equinix San Jose | 26769 | 206.223.116.168 | |
| NOTA Miami | 26769 | 198.32.124.207 | |
| NYIIX New York | 26769 | 198.32.160.224 | |
| SIX Seattle | 26769 | 206.81.80.158 | |
| Private Peering Exchanges | |||
| Exchange | ASN | City | |
| Switch & Data Toronto | 26769 | Toronto | |
| Equinix Ashburn | 26769 | Ashburn | |
| Equinix Chicago | 26769 | Chicago | |
| Equinix Dallas | 26769 | Dallas | |
| Equinix Los Angeles | 26769 | Los Angeles | |
| Equinix San Jose | 26769 | San Jose | |
| PAIX Atlanta | 26769 | Atlanta | |
| PAIX Seattle | 26769 | Seattle | |
| Terremark Miami | 26769 | Miami |
